ENACT case studies
Hospitality/ Leisure | Warehouse | Office | Retail | Other
Hospitality/ Leisure case studies:
Warehouse case studies:
Office case studies:
Retail case studies:
Other case studies:
Table below: ENACT built case studies are denoted as CS and case studies outside of the project but might be of interest are denoted as OCS.
Building typology | Building Ownership/Occupancy | Case ID | Case studies (CS) |
---|---|---|---|
Hospitality/Leisure | Owner - Occupancy | CS16 | Community Recreation Facility (Clare) |
Hospitality/Leisure | Not specified | CS17 | Urban Hotel (Limerick) |
Hospitality/Leisure | Not specified | CS18 | Regional Hotel (Ashbourne) Galway) |
Hospitality/Leisure | Not specified | CS19 | Resort (Wicklow) |
Hospitality/Leisure | Owner - Occupancy | CS20 | Community Recreation Facility (Loughrea) |
Hospitality/Leisure | Owner – Members occupancy | CS21 | Food Service Unit (Loughrea) |
Hospitality/Leisure | Owner - Occupancy | CS22 | Urban Hotel (Temple bar, Dublin 2) |
Hospitality/Leisure | Not specified | OCS02 | The Playstation (Kilkenny) |
Hospitality/Leisure | Not specified | OCS03 | PJ’s Party and Childcare (Fingal) |
Warehouse | Tenant – Micro enterprise occupancy | CS13 | Warehouse Facility (Dublin) |
Warehouse | Not specified | CS14 | Warehouse Facility (Mulingar) |
Warehouse | Tenant – Multiple occupancy | CS15 | Warehouse Facility (Galway) |
Warehouse | Not specified | OCS04 | Signode Packaging Ireland Ltd (Kilkenny) |
Warehouse | Not specified | OCS05 | PV panel Installation – Pococke House (Kilkenny) |
Warehouse | Not specified | OCS06 | Solar PV system and EV charger - Virginia Transport Ltd (Cavan) |
Office | Tenant -Single occupancy | CS04 | Urban Commercial Office 1 (Dublin 12) |
Office | Owner – Micro enterprise occupancy | CS05 | Creative / Specialist Office (Cloughjordan, Co. Tipperary) |
Office | Tenant – Multiple occupancy | CS06 | Urban Commercial Office 2 (Dublin) |
Office | Owner - Occupancy | CS07 | Urban Commercial Office (Tralee) |
Office | Owner - Occupancy | CS08 | Creative/ Specialist Office (Dublin 24)(Dublin) |
Office | Owner - Occupancy | CS09 | Urban Commercial Office 1 (Galway City) |
Office | Tenant – Multiple occupancy | CS10 | Urban Commercial Office 2 (Galway City) |
Office | Tenant – Multiple occupancy | CS11 | Co-Working & Flexible Space (Loughrea, Co. Galway) |
Office | Owner - Occupancy | CS12 | Public Administration Office (Tullamore, Co. Offaly) |
Office | Not specified | OCS07 | Guinness Enterprise Centre (Dublin) |
Office | Not specified | OCS08 | SCSI’ Real Cost of Retrofitting Offices |
Office | Not specified | OCS09 | Park 100 Fire & Security |
Retail | Not specified | CS01 | Large Format Retail (Athlone) |
Retail | Not specified | CS02 | Large Format Retail (Kilkenny) |
Retail | Not specified | CS03 | Specialist Retail / Wholesale (Wicklow) |
Retail | Owner - Occupancy | OCS10 | Srories by Ola (Dublin) |
Retail | Owner - Occupancy | OCS11 | Kerrigan's Butchers – LEO Green for Business (Fingal) |
Retail | Owner - Occupancy | OCS12 | Mac’s Deli, LEO Green for Business (Letterkenny) |
Other | Owner- Students occupancy | CS23 | Education Facility (Dublin) |
Other | Owner - Occupancy | OCS13 | Gran Grans Foods LEO Galway's Green for Business Programme |
ENACT Knowlege Hub
Explore Our Webinars for SMEs
Our recent free webinars cover following topics that will help to unlock your know-how for retrofit your business for energy efficiency.
Whether you’re just starting out or ready to take the next step, our webinars offer valuable information tailored to the needs of SME businesses and building professionals.
- Renovating for SME Saving & Sustainability
- Decarbonising SME Commercial Buildings: CPD for Building Professionals
- Navigating Finance for SME Retrofits
Reduce Energy Costs in Your Business Premises: Guides & Reports
Explore our collection of ENACT project findings and evidence-based reports designed to help SMEs reduce energy costs.
Try ENACT- AI Assistant for Building Energy Upgrades
The ENACT AI assistant is a plain-language tool designed to help small and medium-sized enterprises (SMEs) in Ireland better understand energy renovation options for their buildings.
It relays key insights from the ENACT resources, which are published above on this page, and refers only to trusted external resources such as SEAI, DETE, etc.. The assistant explains common patterns, motivations, and potential benefits of upgrades, all in simple, accessible language.
Note: This assistant is for awareness and general information only. It does not provide technical advice, customised assessments, or design recommendations. Any renovation decisions should be made in consultation with qualified professionals, such as surveyors, architects, engineers, BER assessors, or SEAI-registered energy auditors, etc. Please use this tool as a starting point for learning and exploration, not as a basis for making project decisions.